City · Andalucía
Alcalá de Guadaíra
149th of 153 Spanish cities above 50,000
Side by side
Each place uses its own local data. National rules (economy, geopolitical stability, governance, tax & finance) are the same for both, so they cannot separate them. Neither wins everywhere; the tradeoffs below are what matter.
All about Alcalá de GuadaíraAll about AndalucíaChange a place
Data as of
City · Andalucía
149th of 153 Spanish cities above 50,000
Region
Spain's most populous region: flamenco, white villages, mountains and beaches, with fierce summers inland and a thin job market.
33rd of 34 European metro regions
Alcalá de Guadaíra is a city and Andalucía a region. Each figure is that place’s own; scores compare each with its own peers (regions with regions, cities with cities), so read them side by side rather than as a contest.
Watch out: Interior summers that are dangerously hot; High unemployment and low wages and the longest public waiting times for surgery in Spain.
Of 13 figures both publish in the same unit, Alcalá de Guadaíra is better on 6 and Andalucía on 3; the rest are close or have no better direction.
| Figure | Alcalá de Guadaíra | Andalucía | Difference |
|---|---|---|---|
| Housing | |||
| Rent per m² | €6.3 a month2024 | €7.4 a month2024 | Alcalá de Guadaíra 14% lower |
| Rent for a 70 m² flat | €440 a month2024 | €515 a month2024 | Alcalá de Guadaíra 14% lower |
| Typical rent, existing lease | €500 a month2024 | €550 a month2024 | Alcalá de Guadaíra 9% lower |
| Rents, change in a year | 3.1%2024 | 3.8%2024 | Alcalá de Guadaíra 0.7 pts lower |
| Buying price per m² | €1,701Q2 2026 | €1,982Q2 2026 | Alcalá de Guadaíra 14% lower |
| Price of an 80 m² flat | €136,104Q2 2026 | €158,528Q2 2026 | Alcalá de Guadaíra 14% lower |
| House prices, change in a year | 17.6%Q2 2026 | 11.9%Q2 2026 | Alcalá de Guadaíra 5.7 pts higher |
| Money & work | |||
| Unemployment | 17.5%2025 | 15.2%2025 | Alcalá de Guadaíra 2.3 pts higher |
| Safety | |||
| Recorded crime | 47.9 per 1,000 people2024 | 48.0 per 1,000 people2025 | about the same |
| Health | |||
| Life expectancy | 81.9 years2023 | 82.9 years2024 | about the same |
| Education | |||
| Adults with a university degree | 34%2024 | 37%2025 | Alcalá de Guadaíra 3.1 pts lower |
| People | |||
| Population | 77,4742025 | 8,676,7132025 | Andalucía 112.0× |
| Who lives here | |||
| Residents born abroad | 5.4%2025 | 13.1%2025 | Alcalá de Guadaíra 7.7 pts lower |
Data through Jun 2026 (Alcalá de Guadaíra) and Jun 2026 (Andalucía). Figures are compared only when both places publish them in the same unit; a dot marks the better value where better is clear.
Need certainty before you act?
For important relocation decisions, speak with a qualified human specialist.
Always verify important information with the relevant official authority or a qualified adviser before acting. This website uses large language models together with various public data sources, official government documents and other established sources. Due to the amount of data on this website, some information might be wrong. Information may also be incomplete or outdated.