City · Cataluña
Castelldefels
47th of 153 Spanish cities above 50,000
Side by side
Each place uses its own local data. National rules (economy, geopolitical stability, governance, tax & finance) are the same for both, so they cannot separate them. Neither wins everywhere; the tradeoffs below are what matter.
All about CastelldefelsAll about CataluñaChange a place
Data as of
City · Cataluña
47th of 153 Spanish cities above 50,000
Region
Barcelona, the Costa Brava and the Pyrenees in one region, with its own language, food and festivals.
21st of 34 European metro regions
Castelldefels is a city and Cataluña a region. Each figure is that place’s own; scores compare each with its own peers (regions with regions, cities with cities), so read them side by side rather than as a contest.
Watch out: Housing that is dear and tight around Barcelona and the best-known coast; Petty theft in Barcelona and the resort towns and some of the highest regional taxes.
Of 14 figures both publish in the same unit, Castelldefels is better on 4 and Cataluña on 6; the rest are close or have no better direction.
| Figure | Castelldefels | Cataluña | Difference |
|---|---|---|---|
| Housing | |||
| Rent per m² | €12.8 a month2024 | €9.8 a month2024 | Castelldefels 30% higher |
| Rent for a 70 m² flat | €896 a month2024 | €689 a month2024 | Castelldefels 30% higher |
| Typical rent, existing lease | €907 a month2024 | €700 a month2024 | Castelldefels 30% higher |
| Typical rent, new lease | €1,142 a monthQ1 2026 | €861 a monthQ1 2026 | Castelldefels 33% higher |
| Rents, change in a year | 3.1%2024 | 3.1%2024 | about the same |
| Buying price per m² | €4,337Q2 2026 | €2,753Q2 2026 | Castelldefels 58% higher |
| Price of an 80 m² flat | €346,936Q2 2026 | €220,232Q2 2026 | Castelldefels 58% higher |
| House prices, change in a year | 7.3%Q2 2026 | 10.1%Q2 2026 | Castelldefels 2.8 pts lower |
| Money & work | |||
| Unemployment | 6.1%2025 | 8.4%2025 | Castelldefels 2.3 pts lower |
| Safety | |||
| Recorded crime | 48.2 per 1,000 people2024 | 61.0 per 1,000 people2025 | Castelldefels 21% lower |
| Health | |||
| Life expectancy | 83.4 years2023 | 84.3 years2024 | about the same |
| Education | |||
| Adults with a university degree | 56%2024 | 47%2025 | Castelldefels 9.6 pts higher |
| People | |||
| Population | 70,0572025 | 8,124,1262025 | Cataluña 116.0× |
| Who lives here | |||
| Residents born abroad | 31.6%2025 | 25.1%2025 | Castelldefels 6.5 pts higher |
Data through Jun 2026 (Castelldefels) and Jun 2026 (Cataluña). Figures are compared only when both places publish them in the same unit; a dot marks the better value where better is clear.
Need certainty before you act?
For important relocation decisions, speak with a qualified human specialist.
Always verify important information with the relevant official authority or a qualified adviser before acting. This website uses large language models together with various public data sources, official government documents and other established sources. Due to the amount of data on this website, some information might be wrong. Information may also be incomplete or outdated.