City · Comunidad de Madrid
Collado Villalba
88th of 153 Spanish cities above 50,000
Side by side
Each place uses its own local data. National rules (economy, geopolitical stability, governance, tax & finance) are the same for both, so they cannot separate them. Neither wins everywhere; the tradeoffs below are what matter.
All about Collado VillalbaAll about Comunidad de MadridChange a place
Data as of
City · Comunidad de Madrid
88th of 153 Spanish cities above 50,000
Region
Spain's capital region: the country's biggest job market, with the mountains an hour from the centre.
11th of 34 European metro regions
Collado Villalba is a city and Comunidad de Madrid a region. Each figure is that place’s own; scores compare each with its own peers (regions with regions, cities with cities), so read them side by side rather than as a contest.
Watch out: The highest rents and house prices in Spain and rising faster than pay; Street robbery and pickpocketing in the busiest parts of the capital and on the metro.
Of 13 figures both publish in the same unit, Collado Villalba is better on 6 and Comunidad de Madrid on 3; the rest are close or have no better direction.
| Figure | Collado Villalba | Comunidad de Madrid | Difference |
|---|---|---|---|
| Housing | |||
| Rent per m² | €9.5 a month2024 | €12.1 a month2024 | Collado Villalba 22% lower |
| Rent for a 70 m² flat | €665 a month2024 | €848 a month2024 | Collado Villalba 22% lower |
| Typical rent, existing lease | €683 a month2024 | €800 a month2024 | Collado Villalba 15% lower |
| Rents, change in a year | 3.6%2024 | 3.4%2024 | about the same |
| Buying price per m² | €2,994Q2 2026 | €4,090Q2 2026 | Collado Villalba 27% lower |
| Price of an 80 m² flat | €239,504Q2 2026 | €327,168Q2 2026 | Collado Villalba 27% lower |
| House prices, change in a year | 16.3%Q2 2026 | 12.9%Q2 2026 | Collado Villalba 3.4 pts higher |
| Money & work | |||
| Unemployment | 9.2%2025 | 8.0%2025 | Collado Villalba 1.2 pts higher |
| Safety | |||
| Recorded crime | 49.3 per 1,000 people2024 | 55.1 per 1,000 people2025 | Collado Villalba 11% lower |
| Health | |||
| Life expectancy | 84.3 years2023 | 85.7 years2024 | about the same |
| Education | |||
| Adults with a university degree | 49%2024 | 50%2025 | Collado Villalba 1.4 pts lower |
| People | |||
| Population | 67,2742025 | 7,113,8862025 | Comunidad de Madrid 105.7× |
| Who lives here | |||
| Residents born abroad | 29.0%2025 | 24.9%2025 | Collado Villalba 4.1 pts higher |
Data through Jun 2026 (Collado Villalba) and Jun 2026 (Comunidad de Madrid). Figures are compared only when both places publish them in the same unit; a dot marks the better value where better is clear.
Need certainty before you act?
For important relocation decisions, speak with a qualified human specialist.
Always verify important information with the relevant official authority or a qualified adviser before acting. This website uses large language models together with various public data sources, official government documents and other established sources. Due to the amount of data on this website, some information might be wrong. Information may also be incomplete or outdated.