City · Galicia
Ferrol
107th of 153 Spanish cities above 50,000
Side by side
Each place uses its own local data. National rules (economy, geopolitical stability, governance, tax & finance) are the same for both, so they cannot separate them. Neither wins everywhere; the tradeoffs below are what matter.
All about FerrolAll about GaliciaChange a place
Data as of
City · Galicia
107th of 153 Spanish cities above 50,000
Region
A green, wet corner of Spain where the Atlantic sets the pace, the seafood is superb and the villages are emptying.
17th of 35 European metro regions
Ferrol is a city and Galicia a region. Each figure is that place’s own; scores compare each with its own peers (regions with regions, cities with cities), so read them side by side rather than as a contest.
Watch out: Grey damp winters in stone houses that are often cold and badly heated; A small job market with modest pay and young people still leaving.
Of 13 figures both publish in the same unit, Ferrol is better on 6 and Galicia on 3; the rest are close or have no better direction.
| Figure | Ferrol | Galicia | Difference |
|---|---|---|---|
| Housing | |||
| Rent per m² | €4.8 a month2024 | €5.8 a month2024 | Ferrol 17% lower |
| Rent for a 70 m² flat | €333 a month2024 | €404 a month2024 | Ferrol 17% lower |
| Typical rent, existing lease | €400 a month2024 | €450 a month2024 | Ferrol 11% lower |
| Rents, change in a year | 3.4%2024 | 3.4%2024 | about the same |
| Buying price per m² | €1,212Q2 2026 | €1,657Q2 2026 | Ferrol 27% lower |
| Price of an 80 m² flat | €97,000Q2 2026 | €132,544Q2 2026 | Ferrol 27% lower |
| House prices, change in a year | 20.4%Q2 2026 | 12.9%Q2 2026 | Ferrol 7.5 pts higher |
| Money & work | |||
| Unemployment | 10.8%2025 | 8.4%2025 | Ferrol 2.4 pts higher |
| Safety | |||
| Recorded crime | 47.2 per 1,000 people2024 | 35.4 per 1,000 people2025 | Ferrol 33% higher |
| Health | |||
| Life expectancy | 82.1 years2023 | 84.2 years2024 | about the same |
| Education | |||
| Adults with a university degree | 46%2024 | 43%2025 | Ferrol 2.9 pts higher |
| People | |||
| Population | 64,3672025 | 2,714,7412025 | Galicia 42.2× |
| Who lives here | |||
| Residents born abroad | 11.3%2025 | 12.2%2025 | Ferrol 0.9 pts lower |
Data through Jun 2026 (Ferrol) and Jun 2026 (Galicia). Figures are compared only when both places publish them in the same unit; a dot marks the better value where better is clear.
Need certainty before you act?
For important relocation decisions, speak with a qualified human specialist.
Always verify important information with the relevant official authority or a qualified adviser before acting. This website uses large language models together with various public data sources, official government documents and other established sources. Due to the amount of data on this website, some information might be wrong. Information may also be incomplete or outdated.