City · Comunitat Valenciana
Alcoy
110th of 153 Spanish cities above 50,000
Side by side
Each place uses its own local data. National rules (economy, geopolitical stability, governance, tax & finance) are the same for both, so they cannot separate them. Neither wins everywhere; the tradeoffs below are what matter.
All about AlcoyAll about Comunitat ValencianaChange a place
Data as of
City · Comunitat Valenciana
110th of 153 Spanish cities above 50,000
Region
Orange groves, paella and a long sunny coast, home to Spain's third city and some of its biggest foreign communities.
29th of 34 European metro regions
Alcoy is a city and Comunitat Valenciana a region. Each figure is that place’s own; scores compare each with its own peers (regions with regions, cities with cities), so read them side by side rather than as a contest.
Watch out: Hot sticky summers and violent autumn rain with serious flash floods in recent years; Burglary and petty theft in some coastal and resort areas.
Of 13 figures both publish in the same unit, Alcoy is better on 8 and Comunitat Valenciana on 2; the rest are close or have no better direction.
| Figure | Alcoy | Comunitat Valenciana | Difference |
|---|---|---|---|
| Housing | |||
| Rent per m² | €4.5 a month2024 | €6.3 a month2024 | Alcoy 29% lower |
| Rent for a 70 m² flat | €315 a month2024 | €443 a month2024 | Alcoy 29% lower |
| Typical rent, existing lease | €397 a month2024 | €526 a month2024 | Alcoy 24% lower |
| Rents, change in a year | 4.1%2024 | 5.0%2024 | Alcoy 0.9 pts lower |
| Buying price per m² | €1,132Q2 2026 | €1,935Q2 2026 | Alcoy 42% lower |
| Price of an 80 m² flat | €90,528Q2 2026 | €154,800Q2 2026 | Alcoy 42% lower |
| House prices, change in a year | 25.0%Q2 2026 | 13.0%Q2 2026 | Alcoy 12.0 pts higher |
| Money & work | |||
| Unemployment | 14.8%2025 | 11.6%2025 | Alcoy 3.2 pts higher |
| Safety | |||
| Recorded crime | 37.8 per 1,000 people2024 | 54.0 per 1,000 people2025 | Alcoy 30% lower |
| Health | |||
| Life expectancy | 82.8 years2023 | 83.5 years2024 | about the same |
| Education | |||
| Adults with a university degree | 39%2024 | 38%2025 | Alcoy 0.5 pts higher |
| People | |||
| Population | 61,4682025 | 5,425,1822025 | Comunitat Valenciana 88.3× |
| Who lives here | |||
| Residents born abroad | 15.0%2025 | 24.1%2025 | Alcoy 9.1 pts lower |
Data through Jun 2026 (Alcoy) and Jun 2026 (Comunitat Valenciana). Figures are compared only when both places publish them in the same unit; a dot marks the better value where better is clear.
Need certainty before you act?
For important relocation decisions, speak with a qualified human specialist.
Always verify important information with the relevant official authority or a qualified adviser before acting. This website uses large language models together with various public data sources, official government documents and other established sources. Due to the amount of data on this website, some information might be wrong. Information may also be incomplete or outdated.