City · Comunitat Valenciana
Benidorm
115th of 153 Spanish cities above 50,000
Side by side
Each place uses its own local data. National rules (economy, geopolitical stability, governance, tax & finance) are the same for both, so they cannot separate them. Neither wins everywhere; the tradeoffs below are what matter.
All about BenidormAll about Comunitat ValencianaChange a place
Data as of
City · Comunitat Valenciana
115th of 153 Spanish cities above 50,000
Region
Orange groves, paella and a long sunny coast, home to Spain's third city and some of its biggest foreign communities.
29th of 34 European metro regions
Benidorm is a city and Comunitat Valenciana a region. Each figure is that place’s own; scores compare each with its own peers (regions with regions, cities with cities), so read them side by side rather than as a contest.
Watch out: Hot sticky summers and violent autumn rain with serious flash floods in recent years; Burglary and petty theft in some coastal and resort areas.
Of 13 figures both publish in the same unit, Benidorm is better on 2 and Comunitat Valenciana on 8; the rest are close or have no better direction.
| Figure | Benidorm | Comunitat Valenciana | Difference |
|---|---|---|---|
| Housing | |||
| Rent per m² | €8.4 a month2024 | €6.3 a month2024 | Benidorm 34% higher |
| Rent for a 70 m² flat | €591 a month2024 | €443 a month2024 | Benidorm 34% higher |
| Typical rent, existing lease | €550 a month2024 | €526 a month2024 | Benidorm 5% higher |
| Rents, change in a year | 3.9%2024 | 5.0%2024 | Benidorm 1.1 pts lower |
| Buying price per m² | €3,216Q2 2026 | €1,935Q2 2026 | Benidorm 66% higher |
| Price of an 80 m² flat | €257,320Q2 2026 | €154,800Q2 2026 | Benidorm 66% higher |
| House prices, change in a year | 15.7%Q2 2026 | 13.0%Q2 2026 | Benidorm 2.7 pts higher |
| Money & work | |||
| Unemployment | 7.9%2025 | 11.6%2025 | Benidorm 3.7 pts lower |
| Safety | |||
| Recorded crime | 78.9 per 1,000 people2024 | 54.0 per 1,000 people2025 | Benidorm 46% higher |
| Health | |||
| Life expectancy | 83.5 years2023 | 83.5 years2024 | about the same |
| Education | |||
| Adults with a university degree | 25%2024 | 38%2025 | Benidorm 12.7 pts lower |
| People | |||
| Population | 77,3272025 | 5,425,1822025 | Comunitat Valenciana 70.2× |
| Who lives here | |||
| Residents born abroad | 41.0%2025 | 24.1%2025 | Benidorm 16.9 pts higher |
Data through Jun 2026 (Benidorm) and Jun 2026 (Comunitat Valenciana). Figures are compared only when both places publish them in the same unit; a dot marks the better value where better is clear.
Need certainty before you act?
For important relocation decisions, speak with a qualified human specialist.
Always verify important information with the relevant official authority or a qualified adviser before acting. This website uses large language models together with various public data sources, official government documents and other established sources. Due to the amount of data on this website, some information might be wrong. Information may also be incomplete or outdated.