City · Illes Balears
Ibiza
62nd of 153 Spanish cities above 50,000
Side by side
Each place uses its own local data. National rules (economy, geopolitical stability, governance, tax & finance) are the same for both, so they cannot separate them. Neither wins everywhere; the tradeoffs below are what matter.
All about IbizaAll about Illes BalearsChange a place
Data as of
City · Illes Balears
62nd of 153 Spanish cities above 50,000
Region
Four sunlit islands, a tourism economy that runs on summer and a housing market that has outrun local wages.
21st of 35 European metro regions
Ibiza is a city and Illes Balears a region. Each figure is that place’s own; scores compare each with its own peers (regions with regions, cities with cities), so read them side by side rather than as a contest.
Watch out: Some of the highest housing costs in Spain against ordinary local wages; A season-driven job market with many places shut from November to March.
Of 13 figures both publish in the same unit, Ibiza is better on 4 and Illes Balears on 6; the rest are close or have no better direction.
| Figure | Ibiza | Illes Balears | Difference |
|---|---|---|---|
| Housing | |||
| Rent per m² | €12.7 a month2024 | €9.6 a month2024 | Ibiza 32% higher |
| Rent for a 70 m² flat | €887 a month2024 | €673 a month2024 | Ibiza 32% higher |
| Typical rent, existing lease | €915 a month2024 | €750 a month2024 | Ibiza 22% higher |
| Rents, change in a year | 3.3%2024 | 4.0%2024 | Ibiza 0.7 pts lower |
| Buying price per m² | €5,473Q2 2026 | €3,981Q2 2026 | Ibiza 37% higher |
| Price of an 80 m² flat | €437,864Q2 2026 | €318,464Q2 2026 | Ibiza 37% higher |
| House prices, change in a year | 2.7%Q2 2026 | 13.7%Q2 2026 | Ibiza 11.0 pts lower |
| Money & work | |||
| Unemployment | 7.1%2025 | 8.8%2025 | Ibiza 1.7 pts lower |
| Safety | |||
| Recorded crime | 85.6 per 1,000 people2024 | 67.9 per 1,000 people2025 | Ibiza 26% higher |
| Health | |||
| Life expectancy | 82.3 years2023 | 83.5 years2024 | about the same |
| Education | |||
| Adults with a university degree | 38%2024 | 35%2025 | Ibiza 2.8 pts higher |
| People | |||
| Population | 55,3372025 | 1,249,8442025 | Illes Balears 22.6× |
| Who lives here | |||
| Residents born abroad | 36.5%2025 | 28.7%2025 | Ibiza 7.8 pts higher |
Data through Jun 2026 (Ibiza) and Jun 2026 (Illes Balears). Figures are compared only when both places publish them in the same unit; a dot marks the better value where better is clear.
Need certainty before you act?
For important relocation decisions, speak with a qualified human specialist.
Always verify important information with the relevant official authority or a qualified adviser before acting. This website uses large language models together with various public data sources, official government documents and other established sources. Due to the amount of data on this website, some information might be wrong. Information may also be incomplete or outdated.