City · Cataluña
L'Hospitalet de Llobregat
A dense, working-class, multicultural city next door to Barcelona, on the same metro and with its own trade-fair district.
31st of 153 Spanish cities above 50,000
Side by side
Each place uses its own local data. National rules (economy, geopolitical stability, governance, tax & finance) are the same for both, so they cannot separate them. Neither wins everywhere; the tradeoffs below are what matter.
All about L'Hospitalet de LlobregatAll about MurciaChange a place
Data as of
City · Cataluña
A dense, working-class, multicultural city next door to Barcelona, on the same metro and with its own trade-fair district.
31st of 153 Spanish cities above 50,000
City · Región de Murcia
A warm, flat university city in the middle of an orchard, with low prices and long, hot summers.
147th of 153 Spanish cities above 50,000
Watch out: Street robbery and phone snatching near busy metro stations; Rents that are not cheap for such small flats.
Watch out: Very hot summers and weak summer evenings without air conditioning; A thin job market and low local wages.
Of 28 figures both publish in the same unit, L'Hospitalet de Llobregat is better on 10 and Murcia on 13; the rest are close or have no better direction.
| Figure | L'Hospitalet de Llobregat | Murcia | Difference |
|---|---|---|---|
| Housing | |||
| Rent per m² | €13.0 a month2024 | €6.5 a month2024 | L'Hospitalet de Llobregat 2.0× |
| Rent for a 70 m² flat | €910 a month2024 | €457 a month2024 | L'Hospitalet de Llobregat 2.0× |
| Typical rent, existing lease | €726 a month2024 | €525 a month2024 | L'Hospitalet de Llobregat 38% higher |
| Rents, change in a year | 2.8%2024 | 3.7%2024 | L'Hospitalet de Llobregat 0.9 pts lower |
| Buying price per m² | €3,094Q2 2026 | €1,580Q2 2026 | L'Hospitalet de Llobregat 2.0× |
| Price of an 80 m² flat | €247,528Q2 2026 | €126,368Q2 2026 | L'Hospitalet de Llobregat 2.0× |
| House prices, change in a year | 11.6%Q2 2026 | 13.8%Q2 2026 | L'Hospitalet de Llobregat 2.2 pts lower |
| Money & work | |||
| Household income per person | €13,794 a year2024 | €14,716 a year2024 | L'Hospitalet de Llobregat 6% lower |
| Net income per household | €38,778 a year2024 | €40,763 a year2024 | L'Hospitalet de Llobregat 5% lower |
| Safety | |||
| Homicides | 0.69 per 100k people2025 | 1.04 per 100k people2025 | L'Hospitalet de Llobregat 34% lower |
| Robberies with violence | 826 per 100k people2025 | 257 per 100k people2025 | L'Hospitalet de Llobregat 3.2× |
| Home burglaries | 120 per 100k people2025 | 219 per 100k people2025 | L'Hospitalet de Llobregat 45% lower |
| Thefts without violence | 2,537 per 100k people2025 | 1,303 per 100k people2025 | L'Hospitalet de Llobregat 1.9× |
| Vehicle thefts | 96 per 100k people2025 | 76 per 100k people2025 | L'Hospitalet de Llobregat 26% higher |
| Health | |||
| Hospital beds | 7.1 per 1,000 people2025 | 4.8 per 1,000 people2025 | L'Hospitalet de Llobregat 47% higher |
| Climate | |||
| Days above 35 °C | 3 a year2015–2024 | 40 a year2015–2024 | Murcia 12.6× |
| Days above 30 °C | 50 a year2015–2024 | 107 a year2015–2024 | Murcia 2.1× |
| Nights above 20 °C | 53 a year2015–2024 | 63 a year2015–2024 | L'Hospitalet de Llobregat 16% lower |
| Pleasant days (18–28 °C, dry) | 111 a year2015–2024 | 131 a year2015–2024 | L'Hospitalet de Llobregat 15% lower |
| Rainfall | 566 mm a year2015–2024 | 317 mm a year2015–2024 | L'Hospitalet de Llobregat 79% higher |
| Rainy days (≥1 mm) | 86 a year2015–2024 | 45 a year2015–2024 | L'Hospitalet de Llobregat 1.9× |
| Frost days | 4 a year2015–2024 | 3 a year2015–2024 | L'Hospitalet de Llobregat 29% higher |
| Getting around | |||
| Distance to the main airport | 7 km2026 | 21 km2026 | Murcia 2.9× |
| Internet | |||
| Homes that can get gigabit internet | 100%2025 | 95%2025 | L'Hospitalet de Llobregat 5.1 pts higher |
| Homes with fibre to the door | 100%2025 | 98%2025 | L'Hospitalet de Llobregat 2.3 pts higher |
| People | |||
| Population | 289,5102025 | 479,4052025 | L'Hospitalet de Llobregat 40% lower |
| Who lives here | |||
| Residents with a foreign nationality | 26.6%2024 | 12.8%2024 | L'Hospitalet de Llobregat 13.8 pts higher |
| Foreign residents, change in 5 years | 3.8 points2024 | 0.2 points2024 | L'Hospitalet de Llobregat 3.6 pts higher |
Data through Jun 2026 (L'Hospitalet de Llobregat) and Jun 2026 (Murcia). Figures are compared only when both places publish them in the same unit; a dot marks the better value where better is clear.
Need certainty before you act?
For important relocation decisions, speak with a qualified human specialist.
Always verify important information with the relevant official authority or a qualified adviser before acting. This website uses large language models together with various public data sources, official government documents and other established sources. Due to the amount of data on this website, some information might be wrong. Information may also be incomplete or outdated.