City · Comunitat Valenciana
Elche
A palm-grove city of shoemakers and sunshine, beside Alicante's airport and a short drive from the beaches.
105th of 153 Spanish cities above 50,000
Side by side
Each place uses its own local data. National rules (economy, geopolitical stability, governance, tax & finance) are the same for both, so they cannot separate them. Neither wins everywhere; the tradeoffs below are what matter.
All about ElcheAll about L'Hospitalet de LlobregatChange a place
Data as of
City · Comunitat Valenciana
A palm-grove city of shoemakers and sunshine, beside Alicante's airport and a short drive from the beaches.
105th of 153 Spanish cities above 50,000
City · Cataluña
A dense, working-class, multicultural city next door to Barcelona, on the same metro and with its own trade-fair district.
31st of 153 Spanish cities above 50,000
Watch out: Hot and sticky summer nights; A weak job market with high unemployment and low local incomes.
Watch out: Street robbery and phone snatching near busy metro stations; Rents that are not cheap for such small flats.
Of 28 figures both publish in the same unit, Elche is better on 11 and L'Hospitalet de Llobregat on 12; the rest are close or have no better direction.
| Figure | Elche | L'Hospitalet de Llobregat | Difference |
|---|---|---|---|
| Housing | |||
| Rent per m² | €5.4 a month2024 | €13.0 a month2024 | L'Hospitalet de Llobregat 2.4× |
| Rent for a 70 m² flat | €381 a month2024 | €910 a month2024 | L'Hospitalet de Llobregat 2.4× |
| Typical rent, existing lease | €482 a month2024 | €726 a month2024 | Elche 34% lower |
| Rents, change in a year | 5.0%2024 | 2.8%2024 | Elche 2.2 pts higher |
| Buying price per m² | €1,635Q2 2026 | €3,094Q2 2026 | Elche 47% lower |
| Price of an 80 m² flat | €130,808Q2 2026 | €247,528Q2 2026 | Elche 47% lower |
| House prices, change in a year | 13.9%Q2 2026 | 11.6%Q2 2026 | Elche 2.3 pts higher |
| Money & work | |||
| Household income per person | €12,552 a year2024 | €13,794 a year2024 | Elche 9% lower |
| Net income per household | €33,516 a year2024 | €38,778 a year2024 | Elche 14% lower |
| Safety | |||
| Homicides | 1.22 per 100k people2025 | 0.69 per 100k people2025 | Elche 77% higher |
| Robberies with violence | 65 per 100k people2025 | 826 per 100k people2025 | L'Hospitalet de Llobregat 12.7× |
| Home burglaries | 140 per 100k people2025 | 120 per 100k people2025 | Elche 16% higher |
| Thefts without violence | 1,046 per 100k people2025 | 2,537 per 100k people2025 | L'Hospitalet de Llobregat 2.4× |
| Vehicle thefts | 107 per 100k people2025 | 96 per 100k people2025 | Elche 12% higher |
| Health | |||
| Hospital beds | 2.9 per 1,000 people2025 | 7.1 per 1,000 people2025 | L'Hospitalet de Llobregat 2.4× |
| Climate | |||
| Days above 35 °C | 1 a year2015–2024 | 3 a year2015–2024 | L'Hospitalet de Llobregat 5.3× |
| Days above 30 °C | 36 a year2015–2024 | 50 a year2015–2024 | Elche 29% lower |
| Nights above 20 °C | 112 a year2015–2024 | 53 a year2015–2024 | Elche 2.1× |
| Pleasant days (18–28 °C, dry) | 161 a year2015–2024 | 111 a year2015–2024 | Elche 46% higher |
| Rainfall | 385 mm a year2015–2024 | 566 mm a year2015–2024 | Elche 32% lower |
| Rainy days (≥1 mm) | 59 a year2015–2024 | 86 a year2015–2024 | Elche 31% lower |
| Frost days | 0 a year2015–2024 | 4 a year2015–2024 | L'Hospitalet de Llobregat Infinity× |
| Getting around | |||
| Distance to the main airport | 10 km2026 | 7 km2026 | Elche 40% higher |
| Internet | |||
| Homes that can get gigabit internet | 96%2025 | 100%2025 | Elche 3.9 pts lower |
| Homes with fibre to the door | 98%2025 | 100%2025 | Elche 2.2 pts lower |
| People | |||
| Population | 245,5572025 | 289,5102025 | Elche 15% lower |
| Who lives here | |||
| Residents with a foreign nationality | 14.2%2024 | 26.6%2024 | Elche 12.4 pts lower |
| Foreign residents, change in 5 years | 3.0 points2024 | 3.8 points2024 | Elche 0.8 pts lower |
Data through Jun 2026 (Elche) and Jun 2026 (L'Hospitalet de Llobregat). Figures are compared only when both places publish them in the same unit; a dot marks the better value where better is clear.
Need certainty before you act?
For important relocation decisions, speak with a qualified human specialist.
Always verify important information with the relevant official authority or a qualified adviser before acting. This website uses large language models together with various public data sources, official government documents and other established sources. Due to the amount of data on this website, some information might be wrong. Information may also be incomplete or outdated.