Retirees
For people who want to enjoy the next chapter: good doctors close by, mild winters, a safe street to walk down and a budget that stretches.
- Healthcare
- Climate
- Safety
- Cost
- Calm
What matters most to you?
The six largest cities for retirees
The same cities as on the homepage, scored for this group. Ranks are among 153 cities with enough data.
- Madrid51Mixed fit · #102 of 153Helped by Life expectancy; Pleasant days (18–28 °C, dry)
- Barcelona56Mixed fit · #63 of 153Helped by Life expectancy; Pleasant days (18–28 °C, dry)
- Valencia46Mixed fit · #128 of 153Helped by Pleasant days (18–28 °C, dry)
- Zaragoza60Good fit · #38 of 153Helped by Pleasant days (18–28 °C, dry); Life expectancy
- Sevilla42Weak fit · #142 of 153Helped by Pleasant days (18–28 °C, dry); Frost days
- Málaga53Mixed fit · #90 of 153Helped by Pleasant days (18–28 °C, dry); Days above 35 °C
All 153 cities
Ranked for retirees, all-round. Scroll the list or search.
| # | City | Region | Fit |
|---|---|---|---|
| 1 | Granadilla de Abona | Canarias | Great fit |
| 2 | Siero | Principado de Asturias | Great fit |
| 3 | Pontevedra | Galicia | Good fit |
| 4 | Zamora | Castilla y León | Good fit |
| 5 | Granollers | Cataluña | Good fit |
| 6 | Motril | Andalucía | Good fit |
| 7 | Adeje | Canarias | Good fit |
| 8 | Bilbao | País Vasco | Good fit |
| 9 | Avilés | Principado de Asturias | Good fit |
| 10 | Oviedo | Principado de Asturias | Good fit |
| 11 | San Cristóbal de La Laguna | Canarias | Good fit |
| 12 | Torrelavega | Cantabria | Good fit |
| 13 | A Coruña | Galicia | Good fit |
| 14 | Burgos | Castilla y León | Good fit |
| 15 | Getxo | País Vasco | Good fit |
| 16 | Rincón de la Victoria | Andalucía | Good fit |
| 17 | Calvià | Illes Balears | Good fit |
| 18 | El Ejido | Andalucía | Good fit |
| 19 | Lugo | Galicia | Good fit |
| 20 | Sant Cugat del Vallès | Cataluña | Good fit |
| 21 | Santander | Cantabria | Good fit |
| 22 | Vigo | Galicia | Good fit |
| 23 | Santa Lucía de Tirajana | Canarias | Good fit |
| 24 | Santiago de Compostela | Galicia | Good fit |
| 25 | Vitoria-Gasteiz | País Vasco | Good fit |
| 26 | Arona | Canarias | Good fit |
| 27 | Benalmádena | Andalucía | Good fit |
| 28 | Gijón | Principado de Asturias | Good fit |
| 29 | La Línea de la Concepción | Andalucía | Good fit |
| 30 | Logroño | La Rioja | Good fit |
| 31 | Santa Coloma de Gramenet | Cataluña | Good fit |
| 32 | Mataró | Cataluña | Good fit |
| 33 | San Bartolomé de Tirajana | Canarias | Good fit |
| 34 | San Fernando | Andalucía | Good fit |
| 35 | San Vicente del Raspeig | Comunitat Valenciana | Good fit |
| 36 | Vila-real | Comunitat Valenciana | Good fit |
| 37 | Viladecans | Cataluña | Good fit |
| 38 | Zaragoza | Aragón | Good fit |
| 39 | Mollet del Vallès | Cataluña | Good fit |
| 40 | Ourense | Galicia | Good fit |
| 41 | Palencia | Castilla y León | Good fit |
| 42 | Ponferrada | Castilla y León | Good fit |
| 43 | Roquetas de Mar | Andalucía | Good fit |
| 44 | Valladolid | Castilla y León | Good fit |
| 45 | Castellón de la Plana | Comunitat Valenciana | Good fit |
| 46 | Cerdanyola del Vallès | Cataluña | Good fit |
| 47 | Elche | Comunitat Valenciana | Good fit |
| 48 | Estepona | Andalucía | Good fit |
| 49 | Melilla | Melilla | Good fit |
| 50 | Mijas | Andalucía | Good fit |
| 51 | Vilanova i la Geltrú | Cataluña | Good fit |
| 52 | Benidorm | Comunitat Valenciana | Mixed fit |
| 53 | Cuenca | Castilla-La Mancha | Mixed fit |
| 54 | Elda | Comunitat Valenciana | Mixed fit |
| 55 | Ferrol | Galicia | Mixed fit |
| 56 | León | Castilla y León | Mixed fit |
| 57 | Salamanca | Castilla y León | Mixed fit |
| 58 | Tarragona | Cataluña | Mixed fit |
| 59 | Utrera | Andalucía | Mixed fit |
| 60 | Alcoy | Comunitat Valenciana | Mixed fit |
| 61 | Algeciras | Andalucía | Mixed fit |
| 62 | Arrecife | Canarias | Mixed fit |
| 63 | Barcelona | Cataluña | Mixed fit |
| 64 | Coslada | Comunidad de Madrid | Mixed fit |
| 65 | Fuenlabrada | Comunidad de Madrid | Mixed fit |
| 66 | Girona | Cataluña | Mixed fit |
| 67 | Irun | País Vasco | Mixed fit |
| 68 | Rubí | Cataluña | Mixed fit |
| 69 | Segovia | Castilla y León | Mixed fit |
| 70 | Torremolinos | Andalucía | Mixed fit |
| 71 | Cádiz | Andalucía | Mixed fit |
| 72 | Ceuta | Ceuta | Mixed fit |
| 73 | Chiclana de la Frontera | Andalucía | Mixed fit |
| 74 | Guadalajara | Castilla-La Mancha | Mixed fit |
| 75 | Pinto | Comunidad de Madrid | Mixed fit |
| 76 | San Sebastián | País Vasco | Mixed fit |
| 77 | Toledo | Castilla-La Mancha | Mixed fit |
| 78 | Vic | Cataluña | Mixed fit |
| 79 | Aranjuez | Comunidad de Madrid | Mixed fit |
| 80 | Badalona | Cataluña | Mixed fit |
| 81 | Cartagena | Región de Murcia | Mixed fit |
| 82 | Ciudad Real | Castilla-La Mancha | Mixed fit |
| 83 | Fuengirola | Andalucía | Mixed fit |
| 84 | Huesca | Aragón | Mixed fit |
| 85 | Las Rozas de Madrid | Comunidad de Madrid | Mixed fit |
| 86 | Sabadell | Cataluña | Mixed fit |
| 87 | Telde | Canarias | Mixed fit |
| 88 | Terrassa | Cataluña | Mixed fit |
| 89 | Torrent | Comunitat Valenciana | Mixed fit |
| 90 | Málaga | Andalucía | Mixed fit |
| 91 | Pamplona | Comunidad Foral de Navarra | Mixed fit |
| 92 | Rivas-Vaciamadrid | Comunidad de Madrid | Mixed fit |
| 93 | Sagunto | Comunitat Valenciana | Mixed fit |
| 94 | Santa Cruz de Tenerife | Canarias | Mixed fit |
| 95 | Torrejón de Ardoz | Comunidad de Madrid | Mixed fit |
| 96 | Alcalá de Henares | Comunidad de Madrid | Mixed fit |
| 97 | Ibiza | Illes Balears | Mixed fit |
| 98 | Valdemoro | Comunidad de Madrid | Mixed fit |
| 99 | Arganda del Rey | Comunidad de Madrid | Mixed fit |
| 100 | Barakaldo | País Vasco | Mixed fit |
| 101 | Castelldefels | Cataluña | Mixed fit |
| 102 | Madrid | Comunidad de Madrid | Mixed fit |
| 103 | Molina de Segura | Región de Murcia | Mixed fit |
| 104 | Reus | Cataluña | Mixed fit |
| 105 | El Prat de Llobregat | Cataluña | Mixed fit |
| 106 | Las Palmas de Gran Canaria | Canarias | Mixed fit |
| 107 | Lorca | Región de Murcia | Mixed fit |
| 108 | Sant Boi de Llobregat | Cataluña | Mixed fit |
| 109 | Collado Villalba | Comunidad de Madrid | Mixed fit |
| 110 | Cornellà de Llobregat | Cataluña | Mixed fit |
| 111 | El Puerto de Santa María | Andalucía | Mixed fit |
| 112 | Jerez de la Frontera | Andalucía | Mixed fit |
| 113 | Linares | Andalucía | Mixed fit |
| 114 | Palma | Illes Balears | Mixed fit |
| 115 | Tres Cantos | Comunidad de Madrid | Mixed fit |
| 116 | Albacete | Castilla-La Mancha | Mixed fit |
| 117 | Granada | Andalucía | Mixed fit |
| 118 | L'Hospitalet de Llobregat | Cataluña | Mixed fit |
| 119 | Manresa | Cataluña | Mixed fit |
| 120 | Talavera de la Reina | Castilla-La Mancha | Mixed fit |
| 121 | Gandia | Comunitat Valenciana | Mixed fit |
| 122 | Paterna | Comunitat Valenciana | Mixed fit |
| 123 | Sanlúcar de Barrameda | Andalucía | Mixed fit |
| 124 | Boadilla del Monte | Comunidad de Madrid | Mixed fit |
| 125 | Jaén | Andalucía | Mixed fit |
| 126 | Marbella | Andalucía | Mixed fit |
| 127 | Orihuela | Comunitat Valenciana | Mixed fit |
| 128 | Valencia | Comunitat Valenciana | Mixed fit |
| 129 | Vélez-Málaga | Andalucía | Mixed fit |
| 130 | Alcobendas | Comunidad de Madrid | Mixed fit |
| 131 | Alicante | Comunitat Valenciana | Mixed fit |
| 132 | Almería | Andalucía | Mixed fit |
| 133 | Cáceres | Extremadura | Mixed fit |
| 134 | San Sebastián de los Reyes | Comunidad de Madrid | Mixed fit |
| 135 | Alcorcón | Comunidad de Madrid | Mixed fit |
| 136 | Dos Hermanas | Andalucía | Mixed fit |
| 137 | Majadahonda | Comunidad de Madrid | Mixed fit |
| 138 | Móstoles | Comunidad de Madrid | Mixed fit |
| 139 | Murcia | Región de Murcia | Mixed fit |
| 140 | Alcalá de Guadaíra | Andalucía | Weak fit |
| 141 | Pozuelo de Alarcón | Comunidad de Madrid | Weak fit |
| 142 | Sevilla | Andalucía | Weak fit |
| 143 | Córdoba | Andalucía | Weak fit |
| 144 | Lleida | Cataluña | Weak fit |
| 145 | Ávila | Castilla y León | Weak fit |
| 146 | Colmenar Viejo | Comunidad de Madrid | Weak fit |
| 147 | Mérida | Extremadura | Weak fit |
| 148 | Parla | Comunidad de Madrid | Weak fit |
| 149 | Torrevieja | Comunitat Valenciana | Weak fit |
| 150 | Badajoz | Extremadura | Weak fit |
| 151 | Leganés | Comunidad de Madrid | Weak fit |
| 152 | Getafe | Comunidad de Madrid | Weak fit |
| 153 | Huelva | Andalucía | Weak fit |
All-round is the group's overall fit from our scoring. Pick a focus above to re-rank.
Regions ranked for retirees
All-round fit by region. A region is wider than any one city in it, so read the reasons.
- País VascoGood fit · helped by Doctors, Life expectancy, Wait for a specialist appointment
- CeutaGood fit · helped by Doctors, Population, Homicides
- ExtremaduraGood fit · helped by Doctors, Recorded crime, Rent per m²
- Principado de AsturiasGood fit · helped by Doctors, Thefts, Robberies
- AragónGood fit · helped by Doctors, Infant mortality, Life expectancy
- Comunidad de MadridGood fit · helped by Doctors, Life expectancy, Wait for surgery
- Comunidad Foral de NavarraGood fit · helped by Life expectancy, Households spending >40% of income on housing, Infant mortality
- GaliciaGood fit · helped by Infant mortality, Wait for surgery, Life expectancy
- CantabriaMixed fit · helped by Wait for a specialist appointment, Life expectancy, Population
- Castilla y LeónMixed fit · helped by Life expectancy, Wait for surgery, Thefts
- La RiojaMixed fit · helped by Wait for a specialist appointment, Population, Life expectancy
- CanariasMixed fit · helped by Households spending >40% of income on housing, Thefts
- Región de MurciaMixed fit · helped by Rent per m², Thefts, Life expectancy
- Castilla-La ManchaMixed fit · helped by Life expectancy, Wait for a specialist appointment, Thefts
- Comunitat ValencianaMixed fit · helped by Life expectancy
- CataluñaWeak fit · helped by Life expectancy
- Illes BalearsWeak fit · helped by Life expectancy
- AndalucíaWeak fit · helped by Thefts
Places our guides recommend for retirees
Other groups
Need certainty before you act?
For important relocation decisions, speak with a qualified human specialist.
Always verify important information with the relevant official authority or a qualified adviser before acting. This website uses large language models together with various public data sources, official government documents and other established sources. Due to the amount of data on this website, some information might be wrong. Information may also be incomplete or outdated.